31/04: Difference between revisions
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
== KPI Description == | == KPI Description == | ||
{|class="wikitable" | |||
| Title | |||
| Karl Polanyi: Lectures – “General Economic History” - Columbia University, New York – Outlines and reading lists, 1948-1952 | |||
|- | |||
| Author | |||
| Polanyi, Karl | |||
|- | |||
| Description | |||
| File contains annotated typed course outlines and reading lists for Karl Polanyi’s course on “General Economic History 151”. | |||
|- | |||
| URI | |||
| [http://hdl.handle.net/10694/874 http://hdl.handle.net/10694/874] | |||
|- | |||
| Date | |||
| 2010-09-21 | |||
|} | |||
== Contents == | == Contents == |
Revision as of 12:02, 18 December 2017
KPI Description
Title | Karl Polanyi: Lectures – “General Economic History” - Columbia University, New York – Outlines and reading lists, 1948-1952 |
Author | Polanyi, Karl |
Description | File contains annotated typed course outlines and reading lists for Karl Polanyi’s course on “General Economic History 151”. |
URI | http://hdl.handle.net/10694/874 |
Date | 2010-09-21 |
Contents
- General Economic History (classes, Winter Session 1948), 9-12
- Types of Economics, 13-14
- General Economics History (classes, Assigned Readings), 15-19
- From Max Weber's “General Economic History” (classes, Winter Session 1948), 25