31/04: Difference between revisions
Jump to navigation
Jump to search
Line 28: | Line 28: | ||
|- | |- | ||
| [[The Two Meanings of “Economic”]] | | [[The Two Meanings of “Economic”]] | ||
| | | 1948 (Winter) | ||
| 9-12 | | 9-12 | ||
|- | |- | ||
Line 40: | Line 40: | ||
|- | |- | ||
| From Max Weber's “General Economic History” (Terminological Preface) | | From Max Weber's “General Economic History” (Terminological Preface) | ||
| | | 1948 (Winter) | ||
| 24-25 | | 24-25 | ||
|- | |- | ||
Line 48: | Line 48: | ||
|- | |- | ||
| General Economics History (classes, Mid-term Examination) | | General Economics History (classes, Mid-term Examination) | ||
| | | 1948 (November, 28) | ||
| 28-27 | | 28-27 | ||
|- | |- |
Revision as of 17:08, 19 December 2017
KPI Description
Title | Karl Polanyi: Lectures – “General Economic History” - Columbia University, New York – Outlines and reading lists, 1948-1952 |
Author | Polanyi, Karl |
Description | File contains annotated typed course outlines and reading lists for Karl Polanyi’s course on “General Economic History 151”. |
URI | http://hdl.handle.net/10694/874 |
Date | 2010-09-21 |
Contents
Name | Date | P. |
---|---|---|
Money: Theoretical and Institutional Concept | 1-8 | |
The Two Meanings of “Economic” | 1948 (Winter) | 9-12 |
Types of Economics | 13-14 | |
General Economics History (classes, Assigned Readings) | 15-23 | |
From Max Weber's “General Economic History” (Terminological Preface) | 1948 (Winter) | 24-25 |
General Economics History (classes, Reading List) | 26-27 | |
General Economics History (classes, Mid-term Examination) | 1948 (November, 28) | 28-27 |
General Economics History (classes, Source Readings on Ancient Greece) | 1950 (Spring) | 28-27 |