Soviet Russia: Difference between revisions
Jump to navigation
Jump to search
Created page with "{{English to type}} == Text Informations == '''Reference''':<br /> '''Date''': 1937 '''Lecture''': Newark – Notes and outline, 1937<br /> '''KPA''': 21/09, 13" |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{English to type}} | {{English to type}} | ||
Break-down of Imperial Russia, [[1916]]:<br /> | |||
Two Revolution in [[1917]].<br /> | |||
Bolshevik revolution under Lenin and Trostsky molded New Russia. | |||
Four Periods: | |||
1. 1917-22: […]<br /> | |||
2a. Recovery slow […] | |||
3. 1928-32: First Five Year Plan.<br /> | |||
Purposes:<br /> | |||
a. | |||
b. | |||
c. | |||
4. Second Five Year Plan -- to increase volume of "consumer"s goods" | |||
5. Soviet Russia's Foreign, 1927-37: Successful and effective. | |||
== Text Informations == | == Text Informations == | ||
'''Reference''':<br /> | '''Reference''':<br /> | ||
'''Date''': [[1937]] | '''Date''': [[1937]]<br /> | ||
'''Lecture''': Newark – Notes and outline, [[1937]]<br /> | '''Lecture''': Newark – Notes and outline, [[1937]]<br /> | ||
'''KPA''': [[21/09]], 13 | '''KPA''': [[21/09]], 13 |
Latest revision as of 21:41, 9 September 2019
Break-down of Imperial Russia, 1916:
Two Revolution in 1917.
Bolshevik revolution under Lenin and Trostsky molded New Russia.
Four Periods:
1. 1917-22: […]
2a. Recovery slow […]
3. 1928-32: First Five Year Plan.
Purposes:
a.
b.
c.
4. Second Five Year Plan -- to increase volume of "consumer"s goods"
5. Soviet Russia's Foreign, 1927-37: Successful and effective.
Text Informations
Reference:
Date: 1937
Lecture: Newark – Notes and outline, 1937
KPA: 21/09, 13