Englisch-amerikanische Flottenparität: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
== Text Informations == | == Text Informations == | ||
'''Original Publication''': | '''Reference''':<br /> | ||
'''English | '''Original Publication''': “Englisch-amerikanische Flottenparität“, ''Der Österreichische Volkswirtschaft'', XXI, n°44, August [[1929]], p. 1181-1182<br /> | ||
'''Recent Publication in English''': in [[POLANYI 2003]], p. 88-93<br /> | |||
'''KPA''': [[03/12]], 51-52<br /> | |||
'''Other Languages''': | |||
{|class="wikitable" | |||
! Lge | |||
! Name | |||
|- | |||
| EN | |||
| “[[Anglo-American fleet Parity]]” | |||
|- | |||
| FR | |||
| « [[La parité flottante anglo-américaine]] » | |||
|} | |||
Latest revision as of 22:54, 9 April 2019
Text Informations
Reference:
Original Publication: “Englisch-amerikanische Flottenparität“, Der Österreichische Volkswirtschaft, XXI, n°44, August 1929, p. 1181-1182
Recent Publication in English: in POLANYI 2003, p. 88-93
KPA: 03/12, 51-52
Other Languages:
| Lge | Name |
|---|---|
| EN | “Anglo-American fleet Parity” |
| FR | « La parité flottante anglo-américaine » |