31/04: Difference between revisions
Jump to navigation
Jump to search
| (One intermediate revision by the same user not shown) | |||
| Line 18: | Line 18: | ||
== Contents == | == Contents == | ||
{|class="wikitable" | {|class="wikitable sortable" | ||
! Name | ! Name | ||
! Date | ! Date | ||
| Line 35: | Line 35: | ||
| 13-14 | | 13-14 | ||
|- | |- | ||
| General Economics History (classes, Assigned Readings) | | [[General Economics History (classes, Assigned Readings)]] | ||
| | | | ||
| 15-23 | | 15-23 | ||
|- | |- | ||
| From Max Weber's “General Economic History” ( | | [[From Max Weber's “General Economic History” (classes, Winter Session 1948)]] | ||
| 1948 (Winter) | | 1948 (Winter) | ||
| 24-25 | | 24-25 | ||
|- | |- | ||
| General Economics History (classes, Reading List) | | [[General Economics History (classes, Reading List)]] | ||
| | | | ||
| 26-27 | | 26-27 | ||
|- | |- | ||
| General Economics History (classes, Mid-term Examination) | | [[General Economics History (classes, Mid-term Examination)]] | ||
| 1948 (November, 28) | | 1948 (November, 28) | ||
| 28- | | 28-29 | ||
|- | |- | ||
| General Economics History (classes, Source Readings on Ancient Greece) | | [[General Economics History (classes, Source Readings on Ancient Greece)]] | ||
| 1950 (Spring) | | 1950 (Spring) | ||
| | | 30-31 | ||
|} | |} | ||
Latest revision as of 09:39, 24 September 2018
KPI Description
| Title | Karl Polanyi: Lectures – “General Economic History” - Columbia University, New York – Outlines and reading lists, 1948-1952 |
| Author | Polanyi, Karl |
| Description | File contains annotated typed course outlines and reading lists for Karl Polanyi’s course on “General Economic History 151”. |
| URI | http://hdl.handle.net/10694/874 |
| Date | 2010-09-21 |
Contents
| Name | Date | P. |
|---|---|---|
| Money: Theoretical and Institutional Concept | 1-8 | |
| The Two Meanings of “Economic” | 1948 (Winter) | 9-12 |
| Types of Economics | 13-14 | |
| General Economics History (classes, Assigned Readings) | 15-23 | |
| From Max Weber's “General Economic History” (classes, Winter Session 1948) | 1948 (Winter) | 24-25 |
| General Economics History (classes, Reading List) | 26-27 | |
| General Economics History (classes, Mid-term Examination) | 1948 (November, 28) | 28-29 |
| General Economics History (classes, Source Readings on Ancient Greece) | 1950 (Spring) | 30-31 |