<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>http://karl.polanyi.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=11%2F09</id>
	<title>11/09 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="http://karl.polanyi.fr/wiki/index.php?action=history&amp;feed=atom&amp;title=11%2F09"/>
	<link rel="alternate" type="text/html" href="http://karl.polanyi.fr/wiki/index.php?title=11/09&amp;action=history"/>
	<updated>2026-04-24T11:59:42Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.45.1</generator>
	<entry>
		<id>http://karl.polanyi.fr/wiki/index.php?title=11/09&amp;diff=5130&amp;oldid=prev</id>
		<title>Santiago Pinault: /* KPI Description */</title>
		<link rel="alternate" type="text/html" href="http://karl.polanyi.fr/wiki/index.php?title=11/09&amp;diff=5130&amp;oldid=prev"/>
		<updated>2017-07-23T23:06:38Z</updated>

		<summary type="html">&lt;p&gt;&lt;span class=&quot;autocomment&quot;&gt;KPI Description&lt;/span&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 00:06, 24 July 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l8&quot;&gt;Line 8:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 8:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Description&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| Description&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| File consists mostly of Karl Polanyi’s hand-written notes, some notes are typed and annotated, on the Mediterranean problem, the Monroe Doctrine, America history, and the history of Austria, Czechoslovakia, and towns of France, among others. Included are also references to C.J. Hayes and A. Siegfried. The notes are in English and German. In addition, included in the file are several annotated typed drafts of a syllabus for a University Extension course on “[[America 1943]]&quot;, a bibliography on American history, 7p., and two annotated articles by Aurel Kolnai: “Austria and the Danubian Nations”, reprinted from &#039;&#039;Journal of Central European Affairs&#039;&#039;, Vol. 3, No. 2, July 1943, pp. 167-182; and, “Danubia: A Survey of Plans of Solution”, reprinted from &#039;&#039;Journal of Central European Affairs&#039;&#039;, Vol.3, No.4, January, 1944, pp. 441-462.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| File consists mostly of Karl Polanyi’s hand-written notes, some notes are typed and annotated, on the Mediterranean problem, the Monroe Doctrine, America history, and the history of Austria, Czechoslovakia, and towns of France, among others. Included are also references to C.J. Hayes and A. Siegfried. The notes are in English and German. In addition, included in the file are several annotated typed drafts of a syllabus for a University Extension course on “[[America&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;, &lt;/ins&gt;1943]]&quot;, a bibliography on American history, 7p., and two annotated articles by Aurel Kolnai: “Austria and the Danubian Nations”, reprinted from &#039;&#039;Journal of Central European Affairs&#039;&#039;, Vol. 3, No. 2, July 1943, pp. 167-182; and, “Danubia: A Survey of Plans of Solution”, reprinted from &#039;&#039;Journal of Central European Affairs&#039;&#039;, Vol.3, No.4, January, 1944, pp. 441-462.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|-&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| URI&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;| URI&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Santiago Pinault</name></author>
	</entry>
	<entry>
		<id>http://karl.polanyi.fr/wiki/index.php?title=11/09&amp;diff=5129&amp;oldid=prev</id>
		<title>Santiago Pinault: Created page with &quot;== KPI Description == {| class=&quot;wikitable&quot; | Title | Karl Polanyi: Notes on Readings, 1934-1946 |- | Author | Polanyi, Karl |- | Description | File consists mostly of Karl Pol...&quot;</title>
		<link rel="alternate" type="text/html" href="http://karl.polanyi.fr/wiki/index.php?title=11/09&amp;diff=5129&amp;oldid=prev"/>
		<updated>2017-07-23T23:06:27Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;== KPI Description == {| class=&amp;quot;wikitable&amp;quot; | Title | Karl Polanyi: Notes on Readings, 1934-1946 |- | Author | Polanyi, Karl |- | Description | File consists mostly of Karl Pol...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;== KPI Description ==&lt;br /&gt;
{| class=&amp;quot;wikitable&amp;quot;&lt;br /&gt;
| Title&lt;br /&gt;
| Karl Polanyi: Notes on Readings, 1934-1946&lt;br /&gt;
|-&lt;br /&gt;
| Author&lt;br /&gt;
| Polanyi, Karl&lt;br /&gt;
|-&lt;br /&gt;
| Description&lt;br /&gt;
| File consists mostly of Karl Polanyi’s hand-written notes, some notes are typed and annotated, on the Mediterranean problem, the Monroe Doctrine, America history, and the history of Austria, Czechoslovakia, and towns of France, among others. Included are also references to C.J. Hayes and A. Siegfried. The notes are in English and German. In addition, included in the file are several annotated typed drafts of a syllabus for a University Extension course on “[[America 1943]]&amp;quot;, a bibliography on American history, 7p., and two annotated articles by Aurel Kolnai: “Austria and the Danubian Nations”, reprinted from &amp;#039;&amp;#039;Journal of Central European Affairs&amp;#039;&amp;#039;, Vol. 3, No. 2, July 1943, pp. 167-182; and, “Danubia: A Survey of Plans of Solution”, reprinted from &amp;#039;&amp;#039;Journal of Central European Affairs&amp;#039;&amp;#039;, Vol.3, No.4, January, 1944, pp. 441-462.&lt;br /&gt;
|-&lt;br /&gt;
| URI&lt;br /&gt;
| [http://hdl.handle.net/10694/546 http://hdl.handle.net/10694/546]&lt;br /&gt;
|-&lt;br /&gt;
| Date &lt;br /&gt;
| 2010-08-25&lt;br /&gt;
|}&lt;/div&gt;</summary>
		<author><name>Santiago Pinault</name></author>
	</entry>
</feed>